Nhà sản xuất: | Aruba |
Bảo hành: | 12 tháng |
– Dòng Switch Gigabit Unmanaged gắn là chạy (Plug-and-play)
– Hỗ trợ 5 cổng mạng RJ45 tốc độ 10/100/1000 Mbps.
– Hỗ trợ các tính năng Quality of Service (QoS) và flow control – giúp tối ưu hệ thống mạng
– Thiết kể nhỏ gọn, không quạt, có thể để bàn.
Liên hệ báo giá
Technical Specifications | |
I/O ports and slots | 5 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Physical Characteristics | |
Dimensions | 93(d) x 116(w) x 26(h) mm |
Weight | 0.60 lb (0.27 kg) |
Processor and Memory | 2Kb EEPROM; Packet buffer size: 1.0 Mb |
Performance | |
100 Mb latency | < 3.81µSec |
1000 Mb latency | < 0.93 µSec |
Throughput (Mpps) | 7.44 Mpps |
Capacity | 10 Gbps |
MAC address table size | 8192 entries |
Reliability MTBF (years) | 525.8 |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
Nonoperating/ storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
Nonoperating/ storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
Altitude | up to 10,000 ft (3 km) |
Acoustics | Fanless |
Electrical Characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-240VAC |
Current | 0.3A (12VDC - 1A) |
Maximum power rating | 12W |
Idle power | 1W |
PoE power | - |
Power Supply | External Power Adapter |
Safety | - EN/IEC 60950- 1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 - EN/IEC 62368-1, 2nd. & 3rd. Ed. - UL 62368-1, 3rd. Ed. - CAN/CSA C22.2 No. 62368-1, 3rd. Ed. - EN/IEC 60825- 1:2014 Class 1 |
Emissions | - EN 55032:2015/ CISPR 32, Class B - FCC CFR 47 Part 15: 2018, Class B - CES-003, Class B - VCCI-32, Class B - CNS 13438, Class B - KS C 9832, Class B - AS/NZS CISPR 32, Class B |
Immunity | BS/EN 55035, CISPR 35, KS C 9835 |
Generic | EN 55035, CISPR 35 |
EN | EN/IEC 61000-4-2 |
ESD | EN/IEC 61000-4-3 |
Radiated | EN/IEC 61000-4-4 |
EFT/Burst | EN/IEC 61000-4-5 |
Surge | EN/IEC 61000-4-6 |
Conducted | EN/IEC 61000-4-8 |
Power frequency magnetic field | EN/IEC 61000-4-11 |
Voltage dips and interruptions | EN/IEC 61000-3-2 |
Harmonics | EN /IEC 61000-3-3 |
Device Management | Unmanaged |
Mounting | |
Mounting positions and supported racking | - Supports table-top mounting - Supports wall-mounting with ports facing either up or down using base surface mounting holes - Supports under-table mounting using base surface mounting holes |
2,850,000