| Nhà sản xuất: | Aruba |
| Bảo hành: | 12 tháng |
Liên hệ báo giá
| Model | HPE Aruba Networking 6100 24G Class4 PoE 4SFP+ 370W Switch (JL677A) |
| Description | • 24 x 10/100/1000BASE-T Ports • 4 x 1G/10G SFP ports • Supports PoE Standards IEEE 802.3af, 802.3at • 1 x USB-C Console Port • 1 x USB Type-A Host port |
| Power supplies | • Fixed power supply (500W) • Up to 370W of Class 4 PoE Power |
| Fans | • Fixed fans |
| Physical characteristics | |
| Dimensions | • (H) 4.39 cm x (W) 44.2 cm x (D) 26.82 cm |
| Configuration Weight | • 4.19kg |
| Additional Specifications | |
| CPU | • Dual Core ARM Cortex A9 @ 1016 Mhz |
| Memory and Flash | • 4 GB DDR3 • 16 GB eMMC |
| Packet Buffer | • 1MB |
| Performance | |
| Model Switching Capacity | • 128 Gbps |
| Model Throughput Capacity | • 95.2 Mpps |
| Average Latency (LIFO-64-bytes packets) | • 1 Gbps: 1.5 μSec , 10 Gbps: 1.8 μSec |
| Switched Virtual Interfaces (dual stack) | • 16 |
| IPv4 Host Table (ARP) | • 1,024 |
| IPv6 Host Table (ND) | • 512 |
| IPv4 Unicast Routes | • 512 |
| IPv6 Unicast Routes | • 512 |
| MAC Table Capacity | • 8,192 |
| IGMP Groups | • 512 |
| MLD Groups | • 512 |
| IPv4/IPv6/MAC ACL Entries (ingress) | • 256 / 128 / 256 |
| Environment | |
| Operating Temperature | • 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) |
| Operating Relative Humidity | • 15% to 95% at 104°F (40°C) non condensing |
| Non-Operating | • -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) |
| Non-Operating Storage Relative Humidity | • 15% to 90% @ 149°F (65°C) non condensing |
| Max Operating Altitude | • 10000 feet (3 km) Max |
| Max Non-Operating Altitude | • 15000 feet (4.6 km) Max |
| Acoustic | • Sound Power, LWAd = 3.9 Bel • Sound Pressure, LpAm (Bystander) = 24.3 dB |
| Primary Airflow | • Side-to-side |
| Electrical Characteristics | |
| Frequency | • 50 / 60 Hz |
| AC Voltage | • 100-127 VAC / 200-240 VAC |
| Current | • 4.6 A / 2.3 A |
| Power Consumption (230 VAC) | • Idle: 22.9W • Max Power (w/o PoE): 32.7W • Max Power (w/ PoE): 455W |
2,850,000